Model Number IDEC-1230CT
Group Voltage Range 90-150V
Discharge Current Range 0-300A
Battery Monitoring Type wireless
Accuracy ≤±0.5%
Display 5.7" LCD touch screen
Dimension(mm) 910*224*629
Weight(kg) 52
Wireless Battery Monitoring: Utilizes Bluetooth wireless technology for real-time monitoring of 1.2V/2V/6V/12V batteries. Each wireless module can monitor up to 4 batteries simultaneously, reducing the number of modules needed by 75% compared to traditional methods.
Colorful Touch Display: The large, vibrant touchscreen displays detailed data for intuitive, user-friendly operation.
Intelligent Discharge Control: Supports offline and online discharge testing for multiple battery groups (up to 4). Discharge current is continuously adjustable and automatically stabilized by the main unit, ensuring consistent performance even as battery voltage decreases.
Advanced Battery Group Testing: Simultaneously records the discharge currents for each battery group, with additional current clamps available for multiple group testing. The system automatically adjusts to maintain stable discharge current throughout the cycle.
Lag Battery Detection: Includes a manual function to identify batteries with voltage below the threshold, simplifying the detection of lagging batteries during continuous discharge.
SPECIFICATIONS
Type: IDCE- | 4815CT | 4830CT | 1110CT | 1230CT | 2206CT | 2415CT | 6003CT | 6006CT | 60010CT |
---|---|---|---|---|---|---|---|---|---|
DC Input | |||||||||
Test Voltage Level | 20-60V | 90-150V | 90-150V | 196-300V | 300-600V | 300-600V | |||
Discharge Current | 0-150A | 0-300A | 0-100A | 0-300A | 0-60A | 0-150A | 0-30A | 0-60A | 0-100A |
Working Mode | single main machine / multiple main machine / main machine + extension load(s) | ||||||||
Protective Measures |
| ||||||||
Accuracy | discharge current: ≤±0.5% / group voltage: ≤±0.5% / battery voltage: ≤±0.5% | ||||||||
PC Communication | RS232 socket | ||||||||
Internal Memory | 8Mbit FLASH | ||||||||
Cooling Mode | Air cooling | ||||||||
Temperature | working: -5~50°C / storage: -40~70°C | ||||||||
Humidity | RH: 0~90% (40±2°C) | ||||||||
Altitude | Available below 4000m | ||||||||
Noise | < 60dB | ||||||||
Power Supply | Single-phase 3-wire 220Vac (-20%~+30%), frequency: 45~65Hz | ||||||||
Voltage | IDCE-4815CTE/4830CTE can also support power source from the testing battery group (DC18~56V) | ||||||||
Withstand Voltage | input-shell: 2000Vdc 1min / input-output: 2000Vdc 1min / output-shell: 700Vdc 1min |
Contact: Mr.Wen
Phone: +8618650326308
E-mail: sales@battfix.com
Whatsapp:+86 18650326308
Add: No. 188, Zhaogang Road, Xiang'an District, Xiamen City, Fujian Province, China
We chat