Model Number IDCE-4830CT
Group Voltage Range 20-60V
Discharge Current Range 0-300A
Battery Monitoring Type wireless
Accuracy ≤±0.5%
Display 5.7" LCD touch screen
Overview
Advanced Wireless Battery Monitoring and Discharge Testing Solution
Bluetooth Wireless Battery Monitoring: The IDCE-CT system utilizes Bluetooth wireless technology for precise monitoring of 1.2V, 2V, 6V, and 12V batteries, allowing seamless, real-time data collection without the need for complex wiring.
Multi-Battery Monitoring: Each wireless module can monitor up to 4 batteries simultaneously, significantly reducing the number of modules required compared to traditional systems, where each module only monitors 1 battery. For example, only 6 wireless modules are needed for 48V battery groups, simplifying the setup and reducing wiring complexity.
Offline & Online Discharge Testing: The IDCE-CT supports both offline and online discharging tests for up to 4 battery groups simultaneously. It records the discharge currents for each battery group, ensuring accurate data collection throughout the testing process. (Additional current clamps are required for testing multiple groups.)
Stable Discharge Current: The discharge current is continuously adjustable and automatically stabilizes during online discharging. The current displayed on the LCD screen reflects the total discharge current of the battery group, which combines the current from the main machine and the actual load. As the voltage of the battery decreases during discharging, the IDCE-CT automatically adjusts the current to maintain stability.
Battery Lag Detection: The system offers a manual function for setting a threshold voltage. Batteries that fall below this value can be identified, helping users to locate lagging batteries more efficiently during constant discharge tests.
Technical Parameter
Type: IDCE- | 4815CT 4830CT | 1105CT 1110CT 1230CT | 2206CT 2415CT | 6003CT 6006CT 60010CT | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DC Input | ||||||||||
Group Voltage Range | 20-60V | 190-265V | 196-300V | 300-600V | ||||||
Discharge Current | 0-150A | 0-50A | 0-100A | 0-300A | ||||||
Working Mode | single main machine / multiple main machine/main machine + extension load(s) | |||||||||
Protective measures |
| |||||||||
Accuracy | discharge current: <=±0.5% / group voltages: <=±0.5% / battery voltages: <=±0.5% | |||||||||
PC Communication | RS232 socket | |||||||||
Internal Memory | 8Mbit FLASH | |||||||||
Working conditions | ||||||||||
Cooling Mode | Air cooling | |||||||||
Temperature | working: -5~50°C / storage: -40~70°C | |||||||||
Humidity | RHI: 0~90%(40±2°C) | |||||||||
Altitude | Available below 400m | |||||||||
Noise | < 60dB | |||||||||
Power Supply | ||||||||||
Voltage | Single-phase 3-wire 220Vac (>20%~+30%), frequency: 45~65Hz (Optional: single-phase 110Vac, frequency: 45~65Hz) | |||||||||
IDCE-4815CT/4830CT can also support power source from the testing battery group (DC18~56V) | ||||||||||
Withstand Voltage | input-shell: 2000Vdc 1min / input-output: 2000Vdc 1min / output-shell: 700Vdc 1min | |||||||||
Wiring | ||||||||||
AC Input cable | standard socket, available for 1~1.5 mm² cable | |||||||||
DC Input cable | 50mm 120mm 16mm 50mm 120mm 16mm 50mm 16mm 50mm 50mm | |||||||||
Mechanical Characters (main machine) | ||||||||||
Dimension (mm) | IDCE-4815CT / IDCE-1105CT: 524 *224 *395 | IDCE-4830CT / IDCE-2206CT/IDCE-6003CT: 644 *224 *395 | IDCE-1110CT:682*224*395 | |||||||
Weight (kg) | 13 | 18 | 24 | 52 |
Contact: Mr.Wen
Phone: +8618650326308
E-mail: sales@battfix.com
Whatsapp:+86 18650326308
Add: No. 188, Zhaogang Road, Xiang'an District, Xiamen City, Fujian Province, China
We chat