Car Fitment BYD, nio, xiaopeng
Application New Energy Battery Testing
Function Battery Discharge, Charge, Cycle Tests
Battery Type Lithium-ion Batteries
Group Voltage Range DC 200-600V
Overview
Our testing equipment supports a wide range of EV models from leading brands such as BYD, NIO, and Xpeng. Whether for SUVs, MPVs, or sedans, it ensures accurate performance diagnostics across different generations and battery systems.
Brand | Model | Year |
---|---|---|
BYD | Song Max | 2017- |
BYD | Song Max | 2019- |
BYD | (Generation-Change) Song MAX MPV | 2020-2022 |
BYD | Song DM | 2017- |
BYD | (Generation 1) Song PLUS New Energy | 2021- |
BYD | SONG Closed Off-Road Vehicle | 2015- |
BYD | (Generation 1) Song PLUS SUV | 2020- |
BYD | Yuan | 2016- |
NIO | (1st generation) ES6 SUV | 2018- |
NIO | EC6 Performance 100kWh | 2021- |
NIO | (1st generation) ES8 SUV | 2017-2019 |
NIO | ES8 | 2019- |
NIO | ES8 EV 6 Long Range | 2019- |
NIO | ES8 EV 6 Short Range | 2019- |
NIO | (Generation 1) EC6 SUV | 2020- |
NIO | (Second generation) ES8 SUV | 2019- |
NIO | EC6 | 2020- |
NIO | (First generation) ET7 | 2021- |
Xpeng | P7 | 2020- |
Battfix FGCD Series Intelligent Battery Pack Tester
The Battfix FGCD Series is a smart charging and discharging device designed for lithium battery packs. It supports discharging, charging, and cyclic tests, with flexible modes like constant current and constant power. Equipped with real-time cell voltage monitoring (CAN/wired/wireless) and multi-layer safety protection, it ensures fast and reliable performance analysis.
Its intelligent operating system, large touchscreen, and wireless data transmission make battery maintenance more efficient and scientific. Ideal for EV battery after-sales service, energy storage system maintenance, and battery transport safety management.
Key Features:
Charging, discharging, and cycle testing in one device
Constant current and constant power test modes
Smart cycle activation to restore battery performance
Real-time voltage acquisition and battery capacity calculation
Multi-safety protections with automatic test termination
RS485 and CAN communication, supports various BMS systems
Model | FGCD-60030CT |
---|---|
Applicable | Motive Battery Packs within 200-600V |
Working Mode | Discharge, Charge, Cycle (discharge-charge) |
Discharge Current | 30A |
Discharge Power | 18kW |
Charge Current | 20A |
Charge Power | 12kW |
Protection | input overvoltage, battery polarity reverse connection, overcurrent, overhead |
Alarm | LCD prompt + beep warning |
Communication | CAN, RS485 |
Data Export | USB |
Cooling Mode | forced-air cooling |
Power Supply | three-phase 380Vac input, frequency: 45-65Hz |
Dimension(mm) | 680×554×334 |
Weight(kg) | 40 |
Contact: Mr.Wen
Phone: +8618650326308
E-mail: sales@battfix.com
Whatsapp:+86 18650326308
Add: No. 188, Zhaogang Road, Xiang'an District, Xiamen City, Fujian Province, China
We chat