Model Number FA480
Dimensions 298*100*48mm
Weight 0.725kg
DC Voltage 6.6V/66V/660V/1000V
Overview
The FA Series Clamp Meter is a portable, professional-grade tool featuring a 3999-count auto-ranging display. Designed for versatile applications, it accurately measures DC/AC voltage, DC/AC current, resistance, capacitance, frequency, duty cycle, temperature, and also supports diode and continuity testing — all powered by battery operation.
Equipped with a large LCD screen and backlight function, it ensures clear data visibility even in low-light environments. The FA480 model includes a low battery indicator to remind users to replace the battery in time. For enhanced safety, it features an intelligent protection system that automatically responds to over-voltage or over-current conditions, safeguarding the meter from potential damage.
Type | FA280 | FA370 | FA480 |
---|---|---|---|
DC Voltage | 600mV/6.6V/66V/600V | 0.4V/4V/40V/400V/1000V | 6.6V/66V/660V/1000V |
Accuracy | (±0.8%+3) | (±0.7%+1) | (±0.8%+3) |
AC Voltage | 600mV/6.6V/66V/600V | 4V/40V/400V/750V | 6.6V/66V/660V/750V |
Accuracy | (±1.2%+3) | (±0.8%+1) | (±1.2%+5) |
DC Current | 66A/600A | 400A/1000A | 660A/2000A |
Accuracy | (±3.0%+10) | (±3.0%+3) | (±2.5%+5) |
AC Current | 66A/600A | 400A/1000A | 660A/2000A |
Accuracy | (±3.0%+10) | (±3.0%+3) | (±2.5%+5) |
Frequency | 10kHz | 40Hz/400Hz/4kHz/40kHz/100kHz | 66Hz/660Hz/6.6kHz/66kHz/660kHz/6.6MHz/20MHz |
Accuracy | (±1.5%+5) | (±2%+1) | (±0.1%+3) |
Resistance | 660Ω/6.6kΩ/66kΩ/660kΩ/6.6mΩ/66mΩ | 400Ω/4kΩ/40kΩ/400kΩ/4mΩ/40mΩ | 660Ω/6.6kΩ/66kΩ/6.6mΩ/66mΩ |
Jaw Capability | 26mm | 42mm | 63mm |
Power | 1.5V(AAA)×3 | 6F22, 9V | 6F22, 9V |
Dimension | 280×78×35mm | 250×99×43mm | 298×100×48mm |
Contact: Mr.Wen
Phone: +8618650326308
E-mail: sales@battfix.com
Whatsapp:+86 18650326308
Add: No. 188, Zhaogang Road, Xiang'an District, Xiamen City, Fujian Province, China
We chat